Para badminton athletes from Brazil, Canada, Cuba, Peru, United States and Venezuela are competing at 5th Turkish Para Badminton International ENESCUP 2019, which marks the official start of the Paralympic Qualifying period to Tokyo 2020.
Check here Schedule and Results.
Outstandings athletes of our region are looking for add points in BWF Ranking and reach better locations to the next mega events: Para PanAm Games 2019 and Paralympic Games Tokyo 2020.
Pan Am Champions Pilar Jauregui (PER), Rolando Bello (CUB) and Cintya Oliveira (BRA) are some of the players who are fighting for their dreams in Antalya, Turkey, as well as Amy Burnett (USA), Kleber Mijares (VEN) and Wyatt Lightfoot (CAN).
Our region is represented by 30 athletes:
1 | Marcelo Alves | BRA | WH1 |
2 | Johann Breno | BRA | SL4 |
3 | Abinaecia Da Silva | BRA | SL3 |
4 | Maria Gilda Dos Santos | BRA | WH2 |
5 | Julio Cesar Godoy | BRA | WH2 |
6 | Vitor Tavares | BRA | SS6 |
7 | Auricelia Freitas | BRA | WH1 |
8 | Cintya Oliveira | BRA | SU5 |
9 | Eduardo Oliveira | BRA | SU5 |
10 | Adriane Spinetti | BRA | SL3 |
11 | Daniele Souza | BRA | WH1 |
12 | Rogerio De Oliveira | BRA | SL4 |
13 | Leonardo Zuffo | BRA | SL3 |
14 | Amy Burnett | USA | WH1 |
15 | Colleen Gioffreda | USA | SS6 |
16 | Ryan Gioffreda | USA | SS6 |
17 | Jake Petruzlli | USA | SS6 |
18 | Jayci Simon | USA | SS6 |
19 | Mikhail Bilenki | CAN | WH1 |
20 | Yuka Chokyu | CAN | WH1 |
21 | Wyat Lightfoot | CAN | SS6 |
22 | Richard Peter | CAN | WH1 |
23 | Rolando Bello | CUB | SL3 |
24 | Maydelin Soriano | CUB | WH2 |
25 | Laura Yanes | CUB | SU5 |
26 | Pilar Jauregui | PER | WH2 |
27 | Jesus Salvá | PER | SS6 |
28 | Anthony Alvarado | VEN | SL4 |
29 | Wuilnims Franco | VEN | SL3 |
30 | Kleiber Mijares | VEN | SU5 |
Good luck!!